The Objective of the nifty midcap index is volatile movement midcap stock the midcap stock high fifty company’s base of tough capitalization to pulverizing midcap stock, The Midcap fifty Index show up for of the free-coast market capitalization cost of the stocks. Smashing Midcap hundred and fifty maintained full market capitalization is among high.
Here Is a List Of the top midcap stock company
Symbol | Security Name | Industry |
APOLLOHOSP | Apollo Hospitals Enterprise Ltd. | HEALTHCARE SERVICES |
SRTRANSFIN | Shriram Transport Finance Co. Ltd. | FINANCIAL SERVICES |
VOLTAS | Voltas Ltd. | CONSUMER GOODS |
ADANIENT | Adani Enterprises Ltd. | SERVICES |
JUBLFOOD | Jubilant Foodworks Ltd. | CONSUMER GOODS |
CHOLAFIN | Cholamandalam Investment and Finance Company Ltd. | FINANCIAL SERVICES |
ASHOKLEY | Ashok Leyland Ltd. | AUTOMOBILE |
ZEEL | Zee Entertainment Enterprises Ltd. | MEDIA & ENTERTAINMENT |
MFSL | Max Financial Services Ltd. | FINANCIAL SERVICES |
MRF | MRF Ltd. | AUTOMOBILE |
FEDERALBNK | Federal Bank Ltd. | FINANCIAL SERVICES |
BEL | Bharat Electronics Ltd. | INDUSTRIAL MANUFACTURING |
PAGEIND | Page Industries Ltd. | TEXTILES |
TATAPOWER | Tata Power Co. Ltd. | POWER |
SRF | SRF Ltd. | INDUSTRIAL MANUFACTURING |
BHARATFORG | Bharat Forge Ltd. | INDUSTRIAL MANUFACTURING |
GODREJPROP | Godrej Properties Ltd. | CONSTRUCTION |
JINDALSTEL | Jindal Steel & Power Ltd. | METALS |
IDFCFIRSTB | IDFC First Bank Ltd. | FINANCIAL SERVICES |
LICHSGFIN | LIC Housing Finance Ltd. | FINANCIAL SERVICES |
BALKRISIND | Balkrishna Industries Ltd. | AUTOMOBILE |
RECLTD | REC Ltd. | FINANCIAL SERVICES |
RAMCOCEM | The Ramco Cements Ltd. | CEMENT & CEMENT PRODUCTS |
M&MFIN | Mahindra & Mahindra Financial Services Ltd. | FINANCIAL SERVICES |
TVSMOTOR | TVS Motor Company Ltd. | AUTOMOBILE |
SAIL | Steel Authority of India Ltd. | METALS |
CUMMINSIND | Cummins India Ltd. | INDUSTRIAL MANUFACTURING |
RBLBANK | RBL Bank Ltd. | FINANCIAL SERVICES |
MANAPPURAM | Manappuram Finance Ltd. | FINANCIAL SERVICES |
EXIDEIND | Exide Industries Ltd. | AUTOMOBILE |
ESCORTS | Escorts Ltd. | AUTOMOBILE |
IDEA | Vodafone Idea Ltd. | TELECOM |
BATAINDIA | Bata India Ltd. | CONSUMER GOODS |
L&TFH | L&T Finance Holdings Ltd. | FINANCIAL SERVICES |
MINDTREE | MindTree Ltd. | IT |
CANBK | Canara Bank | FINANCIAL SERVICES |
APOLLOTYRE | Apollo Tyres Ltd. | AUTOMOBILE |
IBULHSGFIN | Indiabulls Housing Finance Ltd. | FINANCIAL SERVICES |
AMARAJABAT | Amara Raja Batteries Ltd. | AUTOMOBILE |
GLENMARK | Glenmark Pharmaceuticals Ltd. | PHARMA |
MGL | Mahanagar Gas Ltd. | OIL & GAS |
TORNTPOWER | Torrent Power Ltd. | POWER |
CASTROLIND | Castrol India Ltd. | OIL & GAS |
BHEL | Bharat Heavy Electricals Ltd. | INDUSTRIAL MANUFACTURING |
NATIONALUM | National Aluminium Co. Ltd. | METALS |
GMRINFRA | GMR Infrastructure Ltd. | CONSTRUCTION |
SUNTV | Sun TV Network Ltd. | MEDIA & ENTERTAINMENT |
COFORGE | Coforge Ltd. | IT |
BANKINDIA | Bank of India | FINANCIAL SERVICES |
UNIONBANK | Union Bank of India | FINANCIAL SERVICES |
The Nifty Midcap 50 provides a benchmark for capital investment best midcap companies in India, in this companies and weights based on free- cost market value.
Sector wise Representation
Sector | Weightage (%) |
Financial Services | 26.37% |
Pharma | 11.25% |
Automobile | 11.74% |
Energy | 10.27% |
Consumer Goods | 8.54% |
Construction | 5.81% |
Information Technology | 2.71% |